Estás en: Buscar > Mapa de Barcelona > Mapa de Garraf > Listado de Municipios > Listado de resultados
| V.V./Photos | Type | Area | € | m² | €/ m² | Bdr. | Floor | Condition | |
|---|---|---|---|---|---|---|---|---|---|
| Casa Olivella | Las Colinas | 390.000 | 300 | 1.300 | 4 | - | New/ Just refurbished | ||
Vista previa del inmueble 87P804 | |||||||||
| Casa Olivella | Surià | 485.000 | 350 | 1.386 | 4 | - | New/ Just refurbished | ||
Vista previa del inmueble 7CJ801 Isolated single-family home with pool, in about urbanization of sitges located in the region of Garraf, near sports facilities, schools, medical, transport school of bus stops located near you in the train station and in half an hour in barcelona capital . | |||||||||
| Casa Olivella | Garraf | 380.000 | 400 | 950 | 3 | - | Good condition | ||
Vista previa del inmueble 879820 house located in the Urbanizaciòn Plana Novella of Sitges near i Castelldefels. Very well placed in the park's natural Garraf can not build in that part of the left, 2 neighbors good cheer. House very well looked after with descalcificador and Osmosis, a lot of tranquility 15 minutes of Castelldefels near the monastery Budista.Los spaces of the House are very broad 3 rooms of 20m, 25m and 30m square dining room and kitchen of 25m square of 25m square. | |||||||||
| Chalet Olivella | Urbanizacion | 550.000 | 297 | 1.852 | 5 | - | New/ Just refurbished | ||
Vista previa del inmueble 7BE807 Joint Houses of five independent, can be seen in pages. Www.hercuina.com.
Located between Vilafranca del Penedes and Sitges. Urbanization Las Colinas. (Olivella)
| |||||||||
| Casa Olivella | Can Suria | 410.000 | 210 | 1.952 | 4 | - | Good condition | ||
Vista previa del inmueble 86A807 | |||||||||
| Casa Olivella | 1 | 229.000 | 80 | 2.863 | 3 | - | Some fixing | ||
Vista previa del inmueble 85Q807 Case for sale to 9 minutes of Vilafranca in URB.CON SERVICIO0S 5 minutes of colleges and A 12 of Sitges. URB. LUZ.AUTOBUS with asphalt, pools, areas of Games NIÑOS.URGE Venda good price.
Ideal for those who can not pay a lot of wrecks HIPOTECA.PODEMOS Arrangements If you are interested.
Call me no deja miss this opportunity NO Houses in this area with the mountains in East PRECIO.EN URB. Plan a minute of the beach AS TE VAS to lose? | |||||||||
| Casa en población Olivella | Can Suria | 324.500 | 200 | 1.623 | 3 | - | Good condition | ||
Vista previa del inmueble 7AG812 | |||||||||
| Chalet independiente Olivella | Mas Mestres | 580.000 | 377 | 1.538 | 4 | - | Good condition | ||
Vista previa del inmueble 832802Features of the Home: Garage: 50 m2, dining room: 43 m2, Toilet guests (1): 6 m2, and ladder Receiver: 13 m2,
Kitchen: 18 m2, Ofice kitchen: 14 m2 Suite (including bathroom): 28 m2 Toilet (2) the first Floor: 4 m2 Room (1): 12 m2 Room (2): 16 m2 Room (3): 9 m2 Publisher: 12 m2, Total m2: 225 m2, Swimming pool closed with interior lighting: 32 m2, Terraces (including porch): 120 m2 area of the garden: 100 m2, Total built terraces and Swimming pool: 152 m2,
Total built For sale rent 50% terraces: 300 m2, in the present has a contract of Rent force for 5 years for which there is a monthly income of 1,500 euros. Other services available are satellite and broadband TV in all rooms. BEAUTIFUL URBANIZATION high STANDING TO 7 KM of SITGES and a 2 KM of FIELDS of FOOTBALL; SCHOOLS; TRADE CENTER. | |||||||||
| Casa Olivella | Las Colinas | 420.708 | 140 | 3.005 | 6 | - | New/ Just refurbished | ||
Vista previa del inmueble 848801 | |||||||||
| Casa Olivella | Las Colinas | 245.000 | 110 | 2.227 | 2 | - | Good condition | ||
Vista previa del inmueble 82B845 LAS COLINAS For sale House for Log excellent area to live in, reformed full, comprehensive Land Opportunity! | |||||||||
| Casa Olivella | Las Colinas | 495.000 | 235 | 2.106 | 4 | - | New/ Just refurbished | ||
Vista previa del inmueble 841809 | |||||||||
| Chalet Olivella | Olivella | 535.908 | 192 | 2.791 | 4 | - | Good condition | ||
Vista previa del inmueble 84A813 | |||||||||
| Casa Olivella | Can Suria | 366.240 | 240 | 1.526 | 3 | - | New/ Just refurbished | ||
Vista previa del inmueble 83J817 CAN SURIA House of New Developments with beautiful views. Very good guidance. 3 bedrooms., Attic, 2 baths, a large garage. Véala! | |||||||||
| Casa Olivella | Can Suria | 319.533 | 300 | 1.065 | 4 | - | Good condition | ||
Vista previa del inmueble 82B810 CAN SURIA House broad rustic style with excellent views very nice. 3 more study rooms, garage, cellar, fireplace. Be sure of seeing! | |||||||||
| Casa Olivella | Mas Mestre | 457.825 | 200 | 2.289 | 4 | - | Good condition | ||
Vista previa del inmueble 828885 MORE MESTRE House of 3 bedrooms., 2 baths, heating, large lounge with a fireplace. Perfect. Come and learn! | |||||||||
Copyright Ivive © 2004 - 2008
