Estás en: Buscar > Mapa de Barcelona > Mapa de Vallès occidental > Listado de Municipios > Listado de resultados
| V.V./Photos | Type | Area | € | m² | €/ m² | Bdr. | Floor | Condition | |
|---|---|---|---|---|---|---|---|---|---|
| Flat/ Apartment Montcada I Reixac | Can Cuias | 222.000 | 76 | 2.921 | 3 | 9º | Good condition | ||
Vista previa del inmueble 8BT804 | |||||||||
| Flat/ Apartment Montcada I Reixac | Montcada I Reixac | 360.000 | 105 | 3.429 | 3 | Ground level | New/ Just refurbished | ||
Vista previa del inmueble 897805 | |||||||||
| Duplex Montcada I Reixac | Masrampinyo | 285.000 | 145 | 1.966 | 2 | Ground level | New/ Just refurbished | ||
Vista previa del inmueble 75T818 | |||||||||
| Flat/ Apartment Montcada I Reixac | Centro | 292.000 | 95 | 3.074 | 3 | 2º | New/ Just refurbished | ||
Vista previa del inmueble 64I804FLOOR IN MONTCADA I REIXAC, BARCELONA. Area Center. To 12 minutes of Barcelona, close of schools, the RENFE, buses, freeway, ample, very sunny hall, all outside, few neighbors. Available to divide of July. | |||||||||
| Flat/ Apartment Montcada I Reixac | Mas Rampinyo | 279.000 | 115 | 2.426 | 3 | 3º | Good condition | ||
Vista previa del inmueble 82H802Precious Views. Expanded Kitchen. Gift of new marriage room valued in 1800?. Faced new Mall of Punt Montcada. Community Park. Parking For sale Lumber rent. Cleanliness of stairs. Etc. .. | |||||||||
| Flat/ Apartment Montcada I Reixac | La Ribera | 174.500 | 60 | 2.908 | 3 | 2º | Good condition | ||
Vista previa del inmueble 87E801 | |||||||||
| Flat/ Apartment Montcada I Reixac | Montcada I Reixac | 173.000 | 56 | 3.089 | 3 | 1º | Good condition | ||
Vista previa del inmueble 86C812 | |||||||||
| Flat/ Apartment Montcada I Reixac | Urbanizacion | 225.380 | 80 | 2.817 | 3 | 6º | Good condition | ||
Vista previa del inmueble 86A810 very well served by public transport, bus lines of 76, 62, 51 ... and online yellow line extension meters (trinity).
of lawn surrounded with parks, trails of indoor soccer and basketball. shopping centre and sports centre.
caixa d \ 'Estalvis and Caixa Catalunya in the door as well as several small shops. Area very quiet and familiar.
| |||||||||
| Duplex Montcada I Reixac | Montcada I Reixac | 340.000 | 130 | 2.615 | 4 | 1º | Good condition | ||
Vista previa del inmueble 868803DUPLEX July 2003 110M, 2 Terrace ANOTHER ONE of 90M and 12M of, all Outward facing very bright, Grande Vista, only 6 neighbours, For sale MARBLE, A / C, video entry, HEATING GAS, 4 HAB. 1 suite with bath and cupboards EMPOT. 2 toilets, cupboards GREAT lobby with EMP SALON of 24M Salo terrace, kitchen 13M Salo terrace, all rooms have exit to the terrace. College 100M, BUS front of the door, TRAIN 1 minute, malls and movie 100metres, very well connected. | |||||||||
| Flat/ Apartment Montcada I Reixac | Masrampinyo | 270.000 | 83 | 3.253 | 3 | 3º | Good condition | ||
Vista previa del inmueble 78T803 | |||||||||
| Flat/ Apartment Montcada I Reixac | Montcada I Reixac | 380.000 | 140 | 2.714 | 3 | 1º | Good condition | ||
Vista previa del inmueble 81I816 | |||||||||
| Flat/ Apartment Montcada I Reixac | Santa Maria Montcada | 220.000 | 75 | 2.933 | 3 | 1º | New/ Just refurbished | ||
Vista previa del inmueble 85U813Flat of 73m2, three winds, located in the urbanization of Santa Maria Montcada (Montcada i Reixac). Flat / Apartment in very good condition, renovated to Login to live. It consists of 3 bedrooms (1 bedr double bedrooms and 2. Singles) all of them outdoors. Bathroom reformed. Kitchen new brand with new electrodomesticos included. Labadero. Outward facing with Terrace Dining Room of 10 m2 cubierta.Puertas of oak. Of aluminum windows of carpentry. Soil stoneware. Air conditioning heat pump / cold and heating gas. Electrical installation totally reformada.Patio Community and Area garden. Few neighbors. Area very quiet and well-connected with public transport (just 5 minutes of Renfe and Bus) and For sale 15 minutes of Barcelona. | |||||||||
| Penthouse Montcada I Reixac | Montcada I Reixac | 283.000 | 120 | 2.358 | 3 | Penthouse | New/ Just refurbished | ||
Vista previa del inmueble 6BO801 Distributed, all outside, quiet, excellent views, calm, or communicated attic either, All the services to 100 meters, young community and serious, Better to see. | |||||||||
| Duplex Montcada I Reixac | Font Pudenta | 282.000 | 107 | 2.636 | 3 | 1º | New/ Just refurbished | ||
Vista previa del inmueble 85K820 | |||||||||
| Flat/ Apartment (Slp.Ceiling) Montcada I Reixac | Montcada I Reixac | 220.000 | 70 | 3.143 | 3 | 1º | Good condition | ||
Vista previa del inmueble 851804 | |||||||||
| Fotos | Description | Area | € | Developer |
|---|---|---|---|---|
![]() | Mengual La Pradera es una promoción de viviendas de 2 y 3 habitaciones (plantas bajas con jardín, áticos con terraza) en Montcada i Reixac, Barcelona. Conjunto residencial con acceso privado. Zona comunitaria con piscina y zona de juego infantil. ... | - |
Copyright Ivive © 2004 - 2008
