Estás en: Buscar > Mapa de Barcelona > Mapa de Vallès occidental > Listado de Municipios > Listado de resultados
| V.V./Photos | Type | Area | € | m² | €/ m² | Bdr. | Floor | Condition | |
|---|---|---|---|---|---|---|---|---|---|
| Duplex (Slp.Ceiling) Rubi | Orso / Prat Riba (Junto a la Mutua) | 210.354 | 78 | 2.697 | 2 | 2º | Good condition | ||
Vista previa del inmueble 8BI800 | |||||||||
| Flat/ Apartment Rubi | Rubi | 300.000 | 94 | 3.191 | 3 | 1º | New/ Just refurbished | ||
Vista previa del inmueble 8BO802 | |||||||||
| Flat/ Apartment Rubi | Can Oriol | 230.000 | 59 | 3.898 | 1 | 1º | Good condition | ||
Vista previa del inmueble 8BE809 | |||||||||
| Duplex (Slp.Ceiling) Rubi | Plana Castell | 295.000 | 100 | 2.950 | 2 | 2º | Good condition | ||
Vista previa del inmueble 892809 | |||||||||
| Flat/ Apartment Rubi | Can Alzamora | 264.000 | 90 | 2.933 | 3 | 2º | Good condition | ||
Vista previa del inmueble 88V811 | |||||||||
| Flat/ Apartment Rubi | Can Alzamora | 255.000 | 82 | 3.110 | 3 | 1º | Good condition | ||
Vista previa del inmueble 7BJ802In LOCATED THE BEST Area of RUBÍ, A 300M. Of EXIT TO HIGHWAY, RENFE of LA and of the FFCC
VERY QUIET ZONE TO 5 MIN. THE CENTER | |||||||||
| Flat/ Apartment Rubi | Las Torres | 232.000 | 75 | 3.093 | 3 | 5º | Good condition | ||
Vista previa del inmueble 891809 | |||||||||
| Flat/ Apartment Rubi | Can Roses / Can Oriol | 260.000 | 147 | 1.769 | 4 | 1º | New/ Just refurbished | ||
Vista previa del inmueble 847805 | |||||||||
| Flat/ Apartment Rubi | Rubi | 180.000 | 65 | 2.769 | 3 | 4º | Good condition | ||
Vista previa del inmueble 88V802 | |||||||||
| Flat/ Apartment Rubi | Rubi | 159.000 | 60 | 2.650 | 3 | 4º | New/ Just refurbished | ||
Vista previa del inmueble 84A818 | |||||||||
| Flat/ Apartment Rubi | Rubi | 205.000 | 79 | 2.595 | 3 | 3º | Good condition | ||
Vista previa del inmueble 79L820 | |||||||||
| Flat/ Apartment Rubi | Rubi | 215.000 | 66 | 3.258 | 3 | 1º | Good condition | ||
Vista previa del inmueble 88Q803 Flat totally refurbished in 2007. All Outward facing Mainly Light all day.
3 bedrooms, bathroom of design with hydromassage. Kitchen of design. Dining wide. Front door shielded, of oak doors, windows of aluminum. Soil near the center of. Latest painted. Air conditioning with bomb of heat. Residential heating in rooms. Furnished optional. Storeroom.
Neighborhood quiet and everything by hand. Community of neighbors very quiet. The Street of the mutual at the end.
They must Verla !!!!! | |||||||||
| Penthouse Rubi | Rubi | 278.000 | 95 | 2.926 | 3 | Penthouse | New/ Just refurbished | ||
Vista previa del inmueble 7AT815 | |||||||||
| Duplex (Slp.Ceiling) Rubi | Salto | 420.000 | 200 | 2.100 | 5 | 2º | Good condition | ||
Vista previa del inmueble 83S806 | |||||||||
| Flat/ Apartment Rubi | Can Oriol | 186.000 | 54 | 3.444 | 2 | 3º | New/ Just refurbished | ||
Vista previa del inmueble 81L804 New. Without build. Can Oriol Area. For sale 54 m2. 2 rooms. 2 balconies, a kitchenette, bathroom, heating, air conditioning installation, of having doors, windows: Outward facing aluminum with double glass door armored, video doorman, elevator. IMMEDIATE DELIVERY of KEYS. | |||||||||
Copyright Ivive © 2004 - 2008
